13 High Street, Cork City, Cork, T12 YD7V

2019 Views

Asking Price

€175,000

Offers Over

€175,000

Property Type

Terraced

BER Rating

BER rating

BER Rating

BER rating

Bedrooms

Bathrooms

PROPERTY DESCRIPTION

Coldwell Banker Carlton Estates are delighted to present 13 High Street to the sales market. This two bedroom terraced house is located only a five minute walk to Cork City centre and five minute drive walk to Douglas village. There is an open plan living room to the front with wood flooring. The kitchen is located to the rear with floor and eye level units. The main bathroom is on the ground floor which is tiled and has an electric shower. There are two double bedrooms upstairs both with storage. To the rear there is a garden which faces south and is fully fenced in for privacy.
The location is excellent with Cork city centre only a few minutes walk and there is ease of access to the south link road network.
There are an abundance of amenities on it' s doorstep such as schools, shops, restaurants and hospitals.
Viewing by appointment only!!!

Highest Offer €233,000

You need to register with Lisney Sotheby’s International Realty Cork before you can make an offer on this property.

Booking Deposit €5,000
Bidder Time Amount
Bidder 6 Feb 01 2022-17:08:39 €233,000
Bidder 3 Feb 01 2022-17:07:15 €230,000
Bidder 6 Feb 01 2022-17:06:49 €227,000
Bidder 3 Feb 01 2022-17:05:51 €226,000
Bidder 6 Feb 01 2022-17:05:36 €225,000
Bidder 3 Feb 01 2022-17:05:17 €222,000
Bidder 6 Feb 01 2022-17:05:08 €221,000
Bidder 3 Feb 01 2022-17:02:48 €219,000
Bidder 6 Feb 01 2022-17:02:32 €218,000
Bidder 3 Feb 01 2022-17:00:41 €216,000
Bidder 4 Feb 01 2022-17:00:23 €215,000
Bidder 3 Feb 01 2022-16:59:48 €214,000
Bidder 4 Feb 01 2022-16:59:32 €213,000
Bidder 3 Feb 01 2022-16:59:22 €212,000
Bidder 4 Feb 01 2022-16:59:11 €211,000
Bidder 6 Feb 01 2022-16:59:09 €210,000
Bidder 3 Feb 01 2022-16:58:59 €208,000
Bidder 6 Feb 01 2022-16:58:27 €205,000
Bidder 3 Feb 01 2022-16:58:22 €204,000
Bidder 4 Feb 01 2022-16:57:17 €203,000
Bidder 6 Feb 01 2022-16:52:34 €202,000
Bidder 3 Feb 01 2022-16:52:14 €198,000
Bidder 6 Feb 01 2022-15:30:20 €197,000
Bidder 7 Feb 01 2022-15:01:11 €194,000
Bidder 6 Feb 01 2022-08:18:52 €193,000
Bidder 5 Feb 01 2022-03:31:08 €190,000
Bidder 2 Jan 27 2022-13:27:01 €186,000
Bidder 4 Jan 26 2022-12:57:49 €185,000
Bidder 2 Jan 21 2022-16:57:50 €183,000
Bidder 1 Jan 21 2022-16:55:47 €182,000
Bidder 2 Jan 21 2022-10:50:49 €181,000
Bidder 1 Jan 21 2022-10:45:55 €180,000
Bidder 2 Jan 21 2022-10:19:02 €179,000
Bidder 3 Jan 21 2022-10:04:35 €178,000
Bidder 1 Jan 21 2022-09:31:07 €177,000
Bidder 2 Jan 20 2022-22:09:10 €176,000
Bidder 1 Jan 18 2022-12:30:44 €175,000

Managing Agent

Trevor OSullivan

t: +353 0214274323

Licence No. 005271